FINANCIAL REPORTING CALENDAR AT B.V.B. FOR YEAR 2026
NO. | EVENT NAME | REPORTING DATE |
|---|---|---|
1. | Presentation of preliminary annual financial results for 2025 | 26 February 2026 |
2. | Presentation of annual report -annual financial results – year 2025 | 25 March 2026 |
3. | General Meeting of Shareholders for approval of the annual financial results as of 31.12.2025 | 27 (28) April 2026 |
4. | Presentation on the quarterly report and financial results for the 1st Quarter of 2026 | 14 May 2026 |
5. | Presentation of the half yearly report and financial results for the 1st half of 2026 | 14 August 2026 |
| 6. | Presentation on the quarterly report and financial results for the 3rd Quarter of 2026 | 16 November 2026 |
| 7. | Phone conference and/or meetings with investors and financial analysts, as the case may be | At request |
In the event of charges to the data above, due to legislative changes or other, they will be notified with the observance of the legal regulations.
General Manager, Financial Manager,
Eng. Mircea Ion Sperdea Ec. Marilena Visescu