FINANCIAL REPORTING CALENDAR AT B.V.B. FOR YEAR 2023
NO. | EVENT NAME | REPORTING DATE |
---|---|---|
1. | Presentation of preliminary annual financial results for 2022 | 28 February 2023 |
2. | General Meeting of Shareholders for approval of the annual financial results as of 31.12.2022 | 20 April 2023 |
3. | Presentation of the annual financial results as of 31.12.2022 | 21 April 2023 |
4. | Presentation on the quarterly report and financial results for the 1st Quarter of 2023 | 15 May 2023 |
5. | Presentation of the half yearly report and financial results for the 1st half of 2023 | 11 August 2023 |
6. | Presentation on the quarterly report and financial results for the 3rd Quarter of 2023 | 10 November 2023 |
7. | Phone conference and/or meetings with investors and financial analysts, as the case may be | At request |
In the event of charges to the data above, due to legislative changes or other, they will be notified with the observance of the legal regulations.
General Manager, Financial Manager,
Eng. Mircea Ion Sperdea Ec. Marilena Visescu